Drivers List -
As entries are confirmed, the drivers list will be updated. (Max 240 drivers @ Neo12) see all entries
Last updated: 14/01/2012
| Driver Name | Age | Make | Country |
|---|---|---|---|
| Alvaro Colombo | 25 | TLR | AR |
| Fernando Villamil | 33 | Team Associated | AR |
| Dominic Bauer | 16 | Mugen | AT |
| Hupo Hönigl | 29 | Team Durango | AT |
| Klemens Heiss | 16 | Kyosho | AT |
| Martin Karner | 31 | Agama Racing | AT |
| Thomas Pilsits | 35 | Agama Racing | AT |
| Christian Jones | 32 | Kyosho | AU |
| Matt Griffin | 31 | Mugen | AU |
| Robert Raphael | -1 | Hongnor | BE |
| Franco Rizzo | 27 | Kyosho | CA |
| Jerome Treignier | 25 | Kyosho | CA |
| Ty Tessmann | 19 | Hot Bodies | CA |
| Jeremy Pittet | 23 | Kyosho | CH |
| Zurfluh Yael | 30 | TLR | CH |
| Ales Bayer | 18 | Xray | CZ |
| Jiří Mára | 19 | Xray | CZ |
| Martin Bayer | 23 | *** Other | CZ |
| Alex Hardt | 17 | TLR | DE |
| Carsten Keller | 23 | Kyosho | DE |
| Frank Lemke | 28 | Kyosho | DE |
| Hannes Kaeufler | 23 | TLR | DE |
| Jorn Neumann | 21 | Team Durango | DE |
| Marcel Guske | 23 | Mugen | DE |
| Timo Engelst�tter | 32 | Kyosho | DE |
| Jonas Kaerup | 35 | Team Associated | DK |
| Martin Hansen | 18 | Kyosho | DK |
| Oliver Fischer | 19 | TLR | DK |
| Bryan Baldo Cecilia | 19 | Mugen | ES |
| Daniel Vega | 51 | Agama Racing | ES |
| Ignacio Candel | 20 | Mugen | ES |
| Juan Clavijo martinez | 28 | Agama Racing | ES |
| Michael Todd | 34 | TLR | ES |
| Miguel Zambrana | 27 | JQ Products | ES |
| Oscar Baldo Cecilia | 14 | Mugen | ES |
| Pedro luis Macias virues | 41 | Agama Racing | ES |
| Robert Batlle | 23 | Mugen | ES |
| Roberto Molina | 29 | JQ Products | ES |
| Alexandre Privat | 39 | Mugen | FR |
| Bales Davy | 36 | Serpent | FR |
| Chaine Thierry | 42 | Hobbytech | FR |
| Edouard Hugon | 24 | Sworkz | FR |
| Fabien Simonini | 32 | Mugen | FR |
| Jacquemin Sylvain | 38 | Agama Racing | FR |
| Jean-Christophe Sartel | 41 | Agama Racing | FR |
| Jerome Aigoin | 31 | Kyosho | FR |
| Jerome Delcourt | 32 | TLR | FR |
| Jerome Sartel | 31 | Agama Racing | FR |
| Levesque Franck | 29 | TLR | FR |
| Maglione Christophe | 45 | Xray | FR |
| Nicolas Lerda--Ricci | 20 | Agama Racing | FR |
| Noble Maxime | 20 | *** Other | FR |
| Reno Savoya | 24 | Xray | FR |
| Sebastien Mutel | 32 | Xray | FR |
| Thomas Anger | 19 | Agama Racing | FR |
| Vincent Chefdeville | 28 | Serpent | FR |
| Yannick Aigoin | 31 | TLR | FR |
| Bruce Thompson | 40 | Hot Bodies | GB |
| Callum Niblett | 11 | *** Other | GB |
| Darren Bloomfield | 22 | TLR | GB |
| Graham Alsop | 31 | Hot Bodies | GB |
| John Holmes | 31 | Hot Bodies | GB |
| Rachel Merry | 23 | Hot Bodies | GB |
| Dimitris Tsigos | 35 | Kyosho | GR |
| Thanos Makropoulos | 31 | Agama Racing | GR |
| Yannis Perogiannakis | -1 | *** Other | GR |
| Edward Joesoef | 16 | Kyosho | ID |
| Jason Nugroho | 11 | Kyosho | ID |
| Barkley Abernethy | 41 | Agama Racing | IE |
| Bradley Baird | 18 | JQ Products | IE |
| Gary Baird | 23 | Kyosho | IE |
| Adir Zvoluny | 21 | TLR | IL |
| Or Levy | 15 | Kyosho | IL |
| Davide Tortorici | 33 | Mugen | IT |
| Federico Sala | 0 | TLR | IT |
| Maurizio Fantinel | 38 | TLR | IT |
| Stefano Cantoni | 25 | Kyosho | IT |
| Shin Adachi | 31 | *** Other | JP |
| Ali Al failakawi | 31 | Kyosho | KW |
| Chris Agius | 36 | Xray | MT |
| Lawrence Mangion | 30 | Xray | MT |
| Hans Magne Berg | 31 | Team Associated | NO |
| Kim Gjerstad | 0 | Xray | NO |
| Ronny Arnesen | 43 | Agama Racing | NO |
| Rune Berget | 36 | Xray | NO |
| Maciek Brzozowski | 18 | *** Other | PL |
| Bruno Antunes | 23 | Kyosho | PT |
| Carlos Dias | 30 | TLR | PT |
| Carlos Duraes | 19 | Xray | PT |
| Diogo Almeida | 25 | Xray | PT |
| João Lopes | 13 | TLR | PT |
| Jo��o carlos Figueiredo | 15 | Kyosho | PT |
| Jorge Gonzaga | 28 | Xray | PT |
| Luis Pereira | 0 | TLR | PT |
| Miguel Matias | 0 | TLR | PT |
| Nuno Casal Ribeiro | 25 | Mugen | PT |
| Ricardo Martins | 37 | Mugen | PT |
| Ricardo Monteiro | -1 | TLR | PT |
| Anton Gustafsson | 0 | Mugen | SE |
| Christoffer Svensson | 20 | Kyosho | SE |
| David Hassel | 15 | Kyosho | SE |
| David Ronnefalk | 15 | Kyosho | SE |
| Fredrick Cederberg | 40 | *** Other | SE |
| Kennie Ekenstierna | 16 | Agama Racing | SE |
| Magnus Björndal | 27 | JQ Products | SE |
| Mats Angseryd | 38 | Xray | SE |
| Mikael Johansson | 17 | Kyosho | SE |
| Niklas Håkansson | 46 | Xray | SE |
| Patrik Asplund | 40 | Xray | SE |
| Rickard Hellsten | 23 | TLR | SE |
| Tommy Bostr��m | 38 | Kyosho | SE |
| John Agus | 45 | Kyosho | SG |
| Abdullah Kilic | 0 | Mugen | TR |
| Burak Kilic | 7 | Mugen | TR |
| Adam Drake | 32 | TLR | US |
| Atsushi Hara | 32 | Hot Bodies | US |
| Billy Fischer | 27 | Team Durango | US |
| Chad Bradley | 32 | JQ Products | US |
| Daniel Adams | 32 | Team Associated | US |
| Dylan Rodriguez | 17 | *** Other | US |
| Jason Anderson | 33 | Sworkz | US |
| Marty Korn | 0 | *** Other | US |
| Ryan Lutz | 26 | Team Durango | US |
| Taylor James | 23 | Sworkz | US |
| Tim Long | 48 | TLR | US |
| Christian Romanelli | 33 | Kyosho | VE |
| Dean Steenmans | 28 | TLR | ZA |
| Arnaud Taibi | 35 | *** Other | FR |
| Adrian Svensson | 39 | Agama Racing | GB |
| Matt Perry | 30 | Kyosho | GB |
| Riccardo Acciari | 26 | Team Associated | IT |
| Jonathan Ment | 41 | TLR | ZA |
Count: 132 / 240






